Does your city's rank rankle you? We kind of figured it would.
(From most to least angry cities) - Top 100 angry U.S. cities.
1. | Orlando, FL | 26. | Denver, CO | 51. | Newark, NJ | 76. | Hartford, CT |
2. | St. Petersburg, FL | 27. | Philadelphia, PA | 52. | Las Vegas, NV | 77. | Minneapolis, MN |
3. | Detroit, MI | 28. | Baton Rouge, LA | 53. | Columbus, OH | 78. | Boise, ID |
4. | Baltimore, MD | 29. | Fort Worth, TX | 54. | St. Paul, MN | 79. | Anaheim, CA |
5. | Nashville, TN | 30. | Phoenix, AZ | 55. | Charleston, WV | 80. | Norfolk, VA |
6. | Wilmington, DE | 31. | Lubbock, TX | 56. | Kansas City, MO | 81. | Austin, TX |
7. | Miami, FL | 32. | Cleveland, OH | 57. | New York, NY | 82. | Fremont, CA |
8. | Memphis, TN | 33. | Greensboro, NC | 58. | Oklahoma, OK | 83. | Fresno, CA |
9. | Jacksonville, FL | 34. | Cincinnati, OH | 59. | Toledo, OH | 84. | Anchorage, AK |
10. | St. Louis, MO | 35. | Arlington, TX | 60. | San Antonio, TX | 85. | Cheyenne, WY |
11. | Chicago, IL | 36. | Los Angeles, CA | 61. | Riverside, CA | 86. | Rochester, NY |
12. | Tampa, FL | 37. | Buffalo, NY | 62. | Modesto, CA | 87. | Madison, WI |
13. | Jackson, MS | 38. | Grand Rapids, MI | 63. | Louisville, KY | 88. | Salt Lake City, UT |
14. | Albuquerque, NM | 39. | Boston, MA | 64. | Honolulu, HI | 89. | Omaha, NE |
15. | Charlotte, NC | 40. | Columbia, SC | 65. | Richmond, VA | 90. | Pittsburgh, PA |
16. | Dallas, TX | 41. | Tulsa, OK | 66. | San Francisco, CA | 91. | Colorado Springs, CO |
17. | Houston, TX | 42. | Aurora, CO | 67. | Bakersfield, CA | 92. | El Paso, TX |
18. | Tucson, AZ | 43. | Seattle, WA | 68. | Spokane, WA | 93. | Sioux Falls, SD |
19. | Indianapolis, IN | 44. | Sacramento, CA | 69. | Milwaukee, WI | 94. | Des Moines, IA |
20. | Wichita, KS | 45. | San Diego, CA | 70. | Jersey City, NJ | 95. | Burlington, VT |
21. | Birmingham, AL | 46. | Montgomery, AL | 71. | Lexington, KY | 96. | Portland, OR |
22. | Providence, RI | 47. | Raleigh, NC | 72. | Little Rock, AR | 97. | Corpus Christi, TX |
23. | Durham, NC | 48. | Yonkers, NY | 73. | Lincoln, NE | 98. | Fargo, ND |
24. | Atlanta, GA | 49. | Oakland, CA | 74. | Billings, MT | 99. | Bangor, ME |
25. | Washington, DC | 50. | Fort Wayne, IN | 75. | San Jose, CA | 100. | Manchester, NH |
Holy Cow, Sunny Floriday doesn't have that much of a "Sunny" disposition, does it?
No comments:
Post a Comment